
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | THABARWA CENTER USA ![]() |
||
Consignee address | 30751 OR TEGA HWY, LAKE ELSINORE, (A 92530 SAYALAY ABKA NYANI (ELIZABETH DARCEY MARDH) TE USA +(951) 852-6416 AUNG | ||
Shipper | THABARWA MEDITATION CENTER ![]() |
||
Shipper address | (THANLYIN) THANLYIN TOWNSHIP (NEAR TAR WA UNIVERSITY), YANGON, MYANMAR | ||
NotifyParty | THABARWA CENTER USA | ||
Notifier address | 30751 OR TEGA HWY, LAKEELSINORE, (A 92530 SAYALAY ABKANYANI (ELIZABETH DARCEY MARDH) TE USA +(951) 852-6416 AUNG | ||
Loading port | YANGON | Destination port | LONG BEACH, CA |
Origin | myanmar | ||
Mark & Model | - | ||
Product description | 2 X 40'HC CONTAINER SITTING STANDING BUDDHA MARBLE AND WOOD 30 CREANES (63) PCS HS CODE : 6815.99.000 TOTAL GROSS WEIGHT : 1732.00 KGSSHIPPER'S LOAD, STOW AND COUNT FREIGHT PREPAID CY/CY FCL/FCL ||2 X 40'HC CONTAINER SITTING STANDING BUDDHA MARBLE AND WOOD 30 CREANES (63) PCS HS CODE : 6815.99.000 TOTAL GROSS WEIGHT : 1732.00 KGSSHIPPER'S LOAD, STOW AND COUNT FREIGHT PREPAID CY/CY FCL/FCL Translation | ||
Quantity | 30 | Quantity unit | PCS |
Weight | 25080 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUMAY0106338 | Carrier | CMDU |
Vessel name | CAPE TAINARO | Voyage | 074TC |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Myanmar | 25080 |
Port charts
Loading Port | Weight |
---|---|
YANGON | 25080 |
Port charts
Discharge Port | Weight |
---|---|
LONG BEACH, CA | 25080 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Myanmar | YANGON | LONG BEACH, CA |